Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 579 861 EUR
Company account CNY: 67 199 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 579 861 EUR
Visa/MasterCard RUB: 49 410 844 RUR
SBP: 17 126 300 RUR
SBP QR: 17 126 300 RUR
Sberbank QR: 42 815 750 RUR
MIR: 34 252 600 RUR
Bank Card RUR: 20 000 RUR
Sberbank: 51 378 900 RUR
T-Bank: 55 660 475 RUR
Ozon Bank: 85 631 500 RUR
Wildberries: 85 631 500 RUR
Banco Alfa: 20 073 832 RUR
Blue bank: 29 569 210 RUR
Raiffeisenbank: 12 930 829 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 252 600 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 29 971 025 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 396 285 RUR
Rosselkhozbank: 29 971 025 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 25 689 450 RUR
Bank card CNY: 6 719 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 857 986 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 289 930 EUR
Visa/MasterCard KZT: 2 769 900 000 KZT
Kaspi Bank: 2 769 900 000 KZT
HalykBank: 2 769 900 000 KZT
Alatau City Bank: 2 769 900 000 KZT
ForteBank: 2 769 900 000 KZT
Banco eurasiático: 2 769 900 000 KZT
Freedom bank: 2 769 900 000 KZT
Bereke Bank: 2 769 900 000 KZT
Centrkredit: 2 769 900 000 KZT
Visa/MasterCard UZS: 35 295 000 000 UZS
UZCARD: 35 295 000 000 UZS
Cartão HUMO: 35 295 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 345 943 PLN
Visa/MasterCard PLN: 20 345 943 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 215 000 MDL
Visa/MasterCard AED: 3 731 301 AED
Visa/MasterCard GBP: 4 046 110 GBP
Visa/MasterCard CAD: 7 637 135 CAD
Visa/MasterCard GEL: 14 249 400 GEL
Visa/MasterCard AZN: 9 499 718 AZN
Visa/MasterCard AMD: 2 037 187 260 AMD
Visa/MasterCard USD: 50 319 500 TJS
Visa/MasterCard BGN: 10 007 888 BGN
Visa/MasterCard CZK: 113 781 497 CZK
Visa/MasterCard NOK: 51 428 850 NOK
Visa/MasterCard HUF: 1 708 759 250 HUF
Visa/MasterCard SEK: 52 369 900 SEK
Visa/MasterCard INR: 525 305 000 INR
Conta bancária THB: 32 790 900 THB
Bitcoin: 888 BTC
BTC BEP20: 888 BTC
Utopia USD (UUSD): 5 000 694 UUSD
Crypton (CRP): 36 106 043 CRP
USDT TRC20: 74 136 732 USDT
USDT ERC20: 75 015 736 USDT
USDT POLYGON: 75 015 736 USDT
USDT BEP20: 75 015 736 USDT
USDT ARBITRUM: 75 015 736 USDT
USDT OPTIMISM: 75 015 736 USDT
USDT SOL: 75 015 736 USDT
USDT TON: 75 015 736 USDT
Tether Gold: 3 266 XAUT
USD Coin ERC20: 60 750 039 USDC
USDC SOL: 60 002 015 USDC
USDC POLYGON: 60 002 015 USDC
USDC ARBITRUM: 60 002 015 USDC
USDC OPTIMISM: 60 002 015 USDC
USDC BASE: 60 002 015 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 157 311 XMR
GRAM: 7 184 873 GRAM
Notcoin (NOT): 23 507 707 236 NOT
Ethereum: 28 093 ETH
ETH BEP20: 28 093 ETH
ETH ARBITRUM: 28 093 ETH
ETH OPTIMISM: 28 093 ETH
ETH BASE: 28 093 ETH
Solana: 148 180 SOL
Litecoin: 301 567 LTC
Tron: 44 807 144 TRX
BNB BEP20: 21 265 BNB
Ripple: 10 675 736 XRP
Dash: 387 214 DASH
Bitcoin Cash: 56 045 BCH
Bitcoin SV (BSV): 886 468 BSV
Ethereum classic (ETC): 1 907 915 ETC
Dogecoin: 172 475 038 DOGE
Stellar: 81 968 335 XLM
Cosmos (ATOM): 10 021 736 ATOM
Tezos: 66 577 777 XTZ
Cardano (ADA): 71 251 475 ADA
Avalanche (AVAX): 2 036 496 AVAX
Starknet (STRK): 581 412 040 STRK
POL POLYGON: 141 328 911 POL
POL ERC20: 141 328 911 POL
Uniswap (UNI): 3 418 535 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 862 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 590 255 EUR
PayPal EUR (Friend and family): 4 375 797 EUR
PayPal GBP (Goods and services): 3 678 282 GBP
PayPal GBP (Friend and family): 3 678 282 GBP
PayPal AUD (Goods and services): 6 958 433 AUD
PayPal AUD (Friend and family): 6 958 433 AUD
Volet USD: 24 592 283 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 759 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 857 986 EUR
ЮMoney: 42 815 750 RUR
WMZ: 1 500 000 USD
PIX: 25 744 899 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 289 930 EUR
PaySera EUR: 4 289 930 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 289 930 EUR
Alipay: 67 199 000 CNY
WeChat CNY: 67 199 000 CNY
RUB em efetivo: 436 475 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 579 861 EUR
Cash TRY: 481 345 350 TRY
Unionpay: 67 199 000 CNY
Comunicações móveis FR: 3 214 640 RUR
UUSD uVoucher: 5 000 694 UUSD
CRP uVoucher: 36 106 043 CRP